Waya wa mkuwa wa AWS A5.7 ERCuSn-C Phosphor
Chiyambi
Akulimbikitsidwa kugwiritsa ntchito kulumikiza mkuwa ndi Cu-Sn alloy. Abwino kwambiri kugwiritsa ntchito kulumikiza mkuwa ndi chitsulo. Akulimbikitsidwa kugwiritsa ntchito kutentha pasadakhale pazinthu zazikulu, ndipo kulumikiza kwa argon arc ndi pulsed kumalimbikitsidwa kugwiritsa ntchito kulumikiza kwa multilayer hard facing pa chitsulo.
| Kukhazikitsa miyezo: | Chizindikiro cha Manambala: | |
| GB/T9460-2008 | SCu5210 | |
| AWS A5.7:2007 | ERCuSn-C | |
| BS EN14640:2005 | Cu 5210 | |
| Kapangidwe (miyezo yokhazikika): | % | |
| Cu incl.ag | bal. | |
| Zn | 0.20 | |
| Sn | 7.00-9.00 | |
| Fe | 0.10 | |
| P | 0.10-0.35 | |
| Al | 0.01 | |
| Pb | 0.02 | |
| Ena onse | 0.50 | |
| Kapangidwe ka zinthu zakuthupi: | ||
| Kuchulukana | Kg/m3 | 8.8 |
| Malo osungunuka | ℃ | 875-1025 |
| Kutentha kwa matenthedwe | W/mK | 66 |
| Kuyendetsa magetsi | Sm/mm2 | 6-8 |
| Kuchuluka kwa kutentha koyenera | 10^-6/K(20-300℃) | 18.5 |
| Miyezo yokhazikika ya chitsulo chosungunula: | ||
| Kutalikitsa | % | 20 |
| Kulimba kwamakokedwe | N/mm2 | 260 |
| Ntchito yokhudza kukhudza mipiringidzo ya notched bar | J | 32 |
| Kuuma kwa Brinell | HB 2.5/62.5 | 80 |
| Mapulogalamu: | ||
| Chotsukira cha mkuwa cha aluminiyamu wokhuthala kwambiri wa aluminiyamu wopangira chowumitsira pamwamba. Choyenera makamaka kuwotcherera zinthu zamkuwa, monga mkuwa, bronze wa aluminiyamu, makamaka chogwiritsidwa ntchito polumikiza zitsulo zamkuwa ndi zitsulo. Choyenera kuwotcherera ma bronze opangidwa ndi chitsulo komanso chosungunula mu uvuni. Pa kuwotcherera kwa multilayer pa chitsulo, kuwotcherera kwa arc wopukutidwa kumalimbikitsidwa. Pa zinthu zazikulu zogwirira ntchito, kutentha koyambirira kumalimbikitsidwa. | ||
| Makongoletsedwe: | ||
| M'mimba mwake: 0.64 – 0.80 – 1.00 – 1.20 – 1.60 –2.40 | ||
| Ma Spools: D100, D200, D300, D760, K300, KS300 | ||
| Ndodo: 1.60 – 9.6 mm x 914/1000 mm | ||
| Ma electrode alipo. | ||
| Zodzoladzola zina zikapemphedwa. | ||
Kampani ya Wenzhou Tianyu Electronic Co., Ltd. inakhazikitsidwa mu 2000. Takhala tikugwira ntchito yopanga ma electrode olumikizirana, ndodo zolumikizirana, ndi zinthu zina zolumikizirana kwa zaka zoposa 20.
Zogulitsa zathu zazikulu zikuphatikizapo ma electrode olumikizira zitsulo zosapanga dzimbiri, ma electrode olumikizira zitsulo za kaboni, ma electrode olumikizira zitsulo zosapanga dzimbiri, ma electrode olumikizira zitsulo zopindika, ma electrode olumikizira zitsulo zopindika, ma electrode olumikizira zitsulo zopindika ndi nickel & cobalt, mawaya olumikizira zitsulo zosapanga dzimbiri & low alloy, mawaya olumikizira zitsulo zosapanga dzimbiri, mawaya olumikizidwa ndi mpweya, mawaya olumikizira zitsulo zopindika, mawaya olumikizira zitsulo zopindika, mawaya olumikizira zitsulo zopindika ndi nickel & cobalt ... ndi mkuwa, mawaya olumikizira zitsulo zopindika ndi TIG & MIG, ma electrode a tungsten, ma electrode olumikizira zitsulo zopindika ndi kaboni, ndi zina zowonjezera ndi zogwiritsidwa ntchito.
